STRAND MAKE UP(as per IEC 60228)
The number of wires is not binding. The maximum single wire diameter for the Construction of the conductor and conductor resistance values shall prevail.
CROSS-SECTION (SQ.MM) | STRANDED WIRES CLASS 2 | FINE WIRES CLASS 5 | EXTRS-FINE WIRES CLASS 6 |
---|---|---|---|
Number of wires × Single wire ∅(mm) | |||
0.5 | 7×0.30 | ∼16×0.2 | ∼28×0.15 |
0.75 | 7×0.37 | ∼24×0.2 | ∼42×0.15 |
1.0 | 7×0.43 | ∼32×0.2 | ∼56×0.15 |
1.5 | 7×0.52 | ∼30×0.25 | ∼84×0.15 |
2.5 | 7×0.67 | ∼50×0.25 | ∼140×0.15 |
4 | 7×0.85 | ∼56×0.3 | ∼224×0.15 |
6 | 7×1.05 | ∼84×0.3 | ∼192×0.2 |
10 | 7×1.35 | ∼80×0.4 | ∼320×0.2 |
16 | 7×1.70 | ∼128×0.4 | ∼512×0.2 |
25 | 7×2.13 | ∼200×0.4 | ∼800×0.2 |
35 | 7×2.52 | ∼280×0.4 | ∼1120×0.2 |
50 | 19×1.83 | ∼400×0.4 | ∼705×0.3 |
70 | 19×2.17 | ∼356×0.5 | ∼990×0.3 |
95 | 19×2.52 | ∼485×0.5 | ∼1340×0.3 |
120 | 37×2.03 | ∼614×0.5 | ∼1690×0.3 |
150 | 37×2.27 | ∼765×0.5 | ∼2123×0.3 |
185 | 37×2.52 | ∼944×0.5 | ∼1470×0.3 |
240 | 37×2.87 | ∼1225×0.5 | ∼1905×0.3 |
300 | 61×2.50 | ∼1530×0.5 | ∼2385×0.3 |
400 | 61×2.89 | ∼2035×0.5 |
The numbers of individual wires are obligation. The diameter of the single wires for each conductor is not to exceed the values stated as per IEC 60228. The single wires of stranded conductors shall all have the same nominal diameters.
Note: Permissible maximal ∅ of single wires-
Nominal value(mm) | Maximal value(mm) |
---|---|
0.15 | 0.16 |
0.2 | 0.21 |
0.25 | 0.26 |
0.3 | 0.31 |
0.4 | 0.41 |
0.5 | 0.51 |
CUSTOMIZED PRODUCTS ARE AVAILABLE UPON REQUEEST.
CONDUCTOR RESISTANCE(as per IEC 60228)
The conductor resistance values are extracted from the international standard IEC 60228 as per the cross-section and conductor classes. The diameters of the single wire of bunched conductor is not to exceed the stated values as per IEC 60228, which are required to conform to the maximum resistance value of bunched conductor at 20°C.
CROSS-SECTION (SQ.MM) | COPPER CONDUCTOR – PLAIN WIRES | COPPER CONDUCTOR – TINNED WIRES | ||
---|---|---|---|---|
CLASS 1 & 2 | CLASS 5 & 6 | CLASS 1 & 2 | CLASS 5 & 6 | |
0.5 | 36.0 | 39.0 | 36.7 | 40.1 |
0.75 | 24.5 | 26.0 | 24.8 | 26.7 |
1.0 | 18.1 | 19.5 | 18.2 | 20.0 |
1.5 | 12.1 | 13.3 | 12.2 | 13.7 |
2.5 | 7.41 | 7.98 | 7.56 | 8.21 |
4 | 4.61 | 4.95 | 4.70 | 5.09 |
6 | 3.08 | 3.30 | 3.11 | 3.39 |
10 | 1.83 | 1.91 | 1.84 | 1.95 |
16 | 1.15 | 1.21 | 1.16 | 1.24 |
25 | 0.727 | 0.780 | 0.734 | 0.795 |
35 | 0.524 | 0.554 | 0.529 | 0.565 |
50 | 0.387 | 0.386 | 0.391 | 0.393 |
70 | 0.268 | 0.272 | 0.270 | 0.277 |
95 | 0.193 | 0.206 | 0.195 | 0.210 |
120 | 0.153 | 0.161 | 0.154 | 0.164 |
150 | 0.124 | 0.129 | 0.126 | 0.132 |
185 | 0.0991 | 0.106 | 0.100 | 0.108 |
240 | 0.0754 | 0.0801 | 0.0762 | 0.0817 |
300 | 0.0061 | 0.0641 | 0.0067 | 0.0654 |
400 | 0.0470 | 0.0486 | 0.0475 | 0.0495 |
Class 1: Single strand conductor for single and multi-core cables
Class 2: Multi-strand conductor for single and multi-core cables
Class 3: Multi-fine wires conductor for single and multi-core cables
Class 6: Multi-extra fine wires conductor for single and mulri-core cables
Product Overview
Usage criteria | HO7V2 – K | LSZH | HO5VV – F / HO7VV – F | SEEFLEX – 500 | SEEFLEX – 1000 | HO7RN – F | SEEFLAT | SW – 500 TRANSPARENT | LIY – CY | INSTRUMENTATION |
---|---|---|---|---|---|---|---|---|---|---|
Properties | ||||||||||
Oil Resistant | * | * | * | * | * | * | * | * | ||
Water Resistant | * | |||||||||
Chemical Resistant | * | * | * | * | * | * | * | * | ||
UV Resistant | * | * | * | * | ||||||
Flame Retardant | * | * | * | * | * | * | * | * | ||
Low Smoke Zero Halogen(LSZH) | * | * | ||||||||
Temperatures | ||||||||||
+125°C | * | |||||||||
+105°C | * | * | ||||||||
+90°C | * | * | ||||||||
+80°C | * | * | * | * | ||||||
+70°C | * | |||||||||
Voltage | ||||||||||
600/1000V | * | * | * | * | ||||||
450/750V | * | * | * | |||||||
300/500V | * | * | * | * | * |