SEEFLEX 1000
TECHNICAL DETAILS:
Specification
BS-6500
Conductor
Copper class-5 as per IEC 60228
Insulation Resistance
As per BS-6500
Rated Voltage Range
600/1000V
Temperature Range
-15°C Up to +105°C
Minimum Bending Radius
5 × core ∅
PRODUCT DESIGN
- Fine wire stranded annealed Bare Copper Conductor(Class-5)
- Core insulation XLPE.
- Inner sheath PVC
- Outer Sheath FR PVC Compound, Color-Black
- (Other colors are upon request)
- LSZH upon request
APPROVALS
- Compounds are RoHS Compliant
PRODUCT FEATURES
- Flame retardant IEC 60332-1-2
- UV & ozone weather resistant.
- Oil & Chemical resistant
- Water resistant
- Indoor/Outdoor & under water applications.
APPLICATION RANGE:
- The multi core SEECAB SEEFLEX-1000 power distribution cable suitable for low voltage, plant engineering, industrial, heating & air conditioning systems, power stations, submersible pumps, Irrigation & stage applications.
- And suitable for turbine & wind mills, DC power applications.
PART NUMBER | NUMBER OF CORES X CROSS-SECTIONAL AREA (mm²) | OVERALL DIAMETER APPROX(mm) | WEIGHT OF CABLE APPROX(kg/km) |
---|---|---|---|
SFX02 001 | 2×1.0 | 8.4 | 90 |
SFX03 001 | 3G 1.0 | 9.6 | 110 |
SC04 001 | 4G 1.0 | 10.3 | 136 |
SC05 001 | 5G 1.0 | 11.2 | 168 |
SFX07 001 | 7G 1.0 | 12.0 | 200 |
SFX03 105 | 3G 1.5 | 10.7 | 134 |
SFX04 105 | 4G 1.5 | 11.5 | 166 |
SFX05 105 | 5G 1.5 | 12.5 | 206 |
SFX07 105 | 7G 1.5 | 13.5 | 280 |
SFX03 205 | 3G 2.5 | 11.3 | 196 |
SFX04 205 | 4G 2.5 | 12.3 | 241 |
SFX05 205 | 5G 2.5 | 13.5 | 297 |
SFX07 205 | 7G 2.5 | 14.8 | 365 |
SFX03 004 | 3G 4.0 | 13.0 | 271 |
SFX04 004 | 4G 4.0 | 14.3 | 336 |
SFX05 004 | 5G 4.0 | 15.8 | 422 |
SFX03 006 | 3G 6.0 | 14.5 | 355 |
SFX04 006 | 4G 6.0 | 15.8 | 449 |
SFX05 006 | 5G 6.0 | 17.0 | 567 |
SFX03 010 | 3G 10.0 | 16.6 | 674 |
SFX04 010 | 4G 10.0 | 18.1 | 833 |
SFX05 010 | 5G 10.0 | 19.7 | 1010 |
SFX03 016 | 3G 16.0 | 18.7 | 913 |
SFX04 016 | 4G 16.0 | 20.3 | 1138 |
SFX05 016 | 5G 16.0 | 22.4 | 1400 |
SFX03 025 | 3G 25.0 | 22.1 | 1325 |
SFX04 025 | 4G 25.0 | 24.2 | 1714 |
SFX05 025 | 5G 25.0 | 26.6 | 2096 |
SFX03 035 | 3G 35.0 | 24.6 | 1754 |
SFX04 035 | 4G 35.0 | 26.8 | 2204 |
SFX05 035 | 5G 35.0 | 29.7 | 2920 |
SFX03 050 | 3G 50.0 | 28.4 | 3000 |
SFX04 050 | 4G 50.0 | 31.6 | 3400 |
SFX05 050 | 5G 50.0 | 34.3 | 4600 |
All Rights Reserved © 2020. Crafted with precision by Web Design Company.