H05VV-F/H07VV-F

TECHNICAL DETAILS:

Specification
BS-6500

Conductor
Copper class-5 as per IEC 60228

Insulation Resistance
As per BS-6500

Rated Voltage Range
300/500V & 450 / 750 V

Temperature Range
-5°C Up to +70°C

Core Identification
As per BS-6500

Minimum Bending Radius
4 × core ∅
PRODUCT DESIGN
- Fine wire stranded annealed Bare Copper Conductor(Class-5)
- Core insulation PVC
- Outer sheath PVC, Color-White or Black
APPROVALS
- Compounds are RoHS Compliant
- The product Conforms with the EC directive.
PRODUCT FEATURES
- In coils of 100 yards up to 16 sq.mm.
- Higher sizes are provided in drums
APPLICATION RANGE:
- The multi core SEECAB WHITE/BLACK FLEXIBLE cable specially designed for medium mechanical stress in household, kitchen and offices.
- Suitable for fixed installations in furniture, partition walls, decoration covering and in hollow spaces in pre-fabricated building parts, the light mobile services. Mainly used only for indoor applications.
PART NUMBER | NUMBER OF CORES X CROSS-SECTIONAL AREA (mm²) | OVERALL DIAMETER APPROX(mm) | WEIGHT OF CABLE APPROX(kg/km) |
---|---|---|---|
SWF02 105 | 2×1.5 | 7.4 | 88 |
SWF03 105 | 3G 1.5 | 8.0 | 111 |
SWF04 105 | 4G 1.5 | 9.0 | 145 |
SWF05 105 | 5G 1.5 | 10.0 | 128 |
SWF07 105 | 7G 1.5 | 11.0 | 166 |
SWF02 205 | 2×2.5 | 8.1 | 139 |
SWF03 205 | 3G 2.5 | 8.6 | 170 |
SWF04 205 | 4G 2.5 | 9.5 | 210 |
SWF05 205 | 5G 2.5 | 10.4 | 200 |
SWF07 205 | 7G 2.5 | 11.6 | 267 |
SWF02 004 | 2×4.0 | 10.5 | 185 |
SWF03 004 | 3G 4.0 | 11.1 | 235 |
SWF04 004 | 4G 4.0 | 12.1 | 300 |
SWF05 004 | 5G 4.0 | 13.5 | 315 |
SWF07 004 | 7G 4.0 | 15.2 | 407 |
SWF02 006 | 2×6.0 | 11.5 | 260 |
SWF03 006 | 3G 6.0 | 12.2 | 290 |
SWF04 006 | 4G 6.0 | 13.6 | 355 |
SWF05 006 | 5G 6.0 | 14.8 | 470 |
SWF07 006 | 7G 6.0 | 17.6 | 600 |
SWF02 010 | 2×10.0 | 14.1 | 430 |
SWF03 010 | 3G 10.0 | 15.0 | 470 |
SWF04 010 | 4G 10.0 | 16.7 | 590 |
SWF05 010 | 5G 10.0 | 18.4 | 722 |
SWF07 010 | 7G 10.0 | 20.0 | 910 |
SWF02 016 | 2×16.0 | 16.1 | 680 |
SWF03 016 | 3G 16.0 | 17.2 | 720 |
SWF04 016 | 4G 16.0 | 19.0 | 1067 |
SWF05 016 | 5G 16.0 | 20.8 | 1370 |
SWF07 016 | 7G 16.0 | 23.2 | 2000 |
SWF02 025 | 2×25.0 | 19.4 | 1120 |
SWF03 025 | 3G 25.0 | 20.7 | 1250 |
SWF04 025 | 4G 25.0 | 23.1 | 1582 |
SWF05 025 | 5G 25.0 | 25.4 | 1998 |
SWF07 025 | 7G 25.0 | 28.0 | 2560 |
All Rights Reserved © 2020. Crafted with precision by Web Design Company.