SEEFLEX 500

TECHNICAL DETAILS:
Specification
BS-6500
Conductor
Copper class-5 as per IEC 60228
Insulation Resistance
As per BS-6500
Rated Voltage Range
300/500V
Temperature Range
-5°C Up to +80°C
Core Identification
As per BS-6500
Minimum Bending Radius
Occasional flexing: 10 × core ∅
Fixed installation 5 × core ∅
PRODUCT DESIGN
- Fine wire stranded annealed Bare Copper Conductor(Class-5)
- Core insulation PVC
- Outer sheath PVC Compound FRNL, Color-Grey
APPROVALS
- Compounds are RoHS Compliant
- The product Conforms with the EC directive.
PRODUCT FEATURES
- Flame retardant according
- IEC 60332-1-2.
- Oil/Chemical resistance.
- Preferably for Indoor installations, occasionally for outdoor installations.
- Cables provided in Reels of 1000 mtrs up 1.5Sq.mm. 2.5Sq.mm
APPLICATION RANGE:
- The SEECAB SEEFLEX 500 for signally control systems then suitably for industrial equipment, machine tools, robotics, switchgear application etc..,
- Dry or damp rooms that are subject to medium mechanical loads.
| PART NUMBER | NUMBER OF CORES X CROSS-SECTIONAL AREA (mm²) | OVERALL DIAMETER APPROX(mm) | WEIGHT OF CABLE APPROX(kg/km) |
|---|---|---|---|
| SC02 005 | 2×0.5 | 4.8 | 35 |
| SC03 005 | 3G 0.5 | 5.1 | 42 |
| SC04 005 | 4G 0.5 | 5.7 | 54 |
| SC05 005 | 5G 0.5 | 6.2 | 63 |
| SC07 005 | 7G 0.5 | 6.7 | 81 |
| SC10 005 | 10G 0.5 | 8.6 | 116 |
| SC12 005 | 12G 0.5 | 8.9 | 131 |
| SC18 005 | 18G 0.5 | 10.5 | 188 |
| SC21 005 | 21G 0.5 | 11.7 | 221 |
| SC25 005 | 25G 0.5 | 12.4 | 261 |
| SC27 005 | 27G 0.5 | 13.1 | 285 |
| SC02 075 | 2×0.75 | 5.4 | 45 |
| SC03 075 | 3G 0.75 | 5.7 | 55 |
| SC04 075 | 4G 0.75 | 6.2 | 66 |
| SC05 075 | 5G 0.75 | 6.7 | 79 |
| SC07 075 | 7G 0.75 | 7.3 | 101 |
| SC08 075 | 8G 0.75 | 9.0 | 125 |
| SC10 075 | 10G 0.75 | 9.4 | 150 |
| SC12 075 | 12G 0.75 | 9.6 | 171 |
| SC18 075 | 18G 0.75 | 11.7 | 244 |
| SC21 075 | 21G 0.75 | 13.0 | 286 |
| SC25 075 | 25G 0.75 | 13.8 | 337 |
| SC27 075 | 27G 0.75 | 14.5 | 380 |
| SC32 075 | 32G 0.75 | 15.2 | 420 |
| SC02 001 | 2×1.0 | 5.7 | 53 |
| SC03 001 | 3G 1.0 | 6.0 | 65 |
| SC04 001 | 4G 1.0 | 6.5 | 79 |
| SC05 001 | 5G 1.0 | 7.1 | 94 |
| SC07 001 | 7G 1.0 | 8.0 | 126 |
| SC08 001 | 8G 1.0 | 9.5 | 149 |
| SC10 001 | 10G 1.0 | 10.2 | 180 |
| SC12 001 | 12G 1.0 | 10.5 | 205 |
| SC15 001 | 15G 1.0 | 11.5 | 250 |
| SC18 001 | 18G 1.0 | 12.7 | 320 |
| SC21 001 | 21G 1.0 | 13.6 | 350 |
| SC25 001 | 25G 1.0 | 14.7 | 408 |
| SC27 001 | 27G 1.0 | 15.6 | 435 |
| SC32 001 | 32G 1.0 | 16.8 | 525 |
| SC02 105 | 2×1.5 | 6.3 | 68 |
| SC03 105 | 3G 1.5 | 6.7 | 84 |
| SC04 105 | 4G 1.5 | 7.2 | 104 |
| SC05 105 | 5G 1.5 | 8.1 | 128 |
| SC07 105 | 7G 1.5 | 8.9 | 166 |
| SC08 105 | 8G 1.5 | 10.6 | 210 |
| SC10 105 | 10G 1.5 | 11.6 | 243 |
| SC12 105 | 12G 1.5 | 12.0 | 279 |
| SC15 105 | 15G 1.5 | 13.2 | 355 |
| SC18 105 | 18G 1.5 | 14.4 | 407 |
| SC21 105 | 21G 1.5 | 15.7 | 469 |
| SC25 105 | 25G 1.5 | 16.9 | 560 |
| SC27 105 | 27G 1.5 | 17.5 | 600 |
| SC32 105 | 32G 1.5 | 18.7 | 704 |
| SC02 205 | 2×2.5 | 7.5 | 101 |
| SC03 205 | 3G 2.5 | 8.1 | 132 |
| SC04 205 | 4G 2.5 | 8.9 | 163 |
| SC05 205 | 5G 2.5 | 10.0 | 200 |
| SC07 205 | 7G 2.5 | 11.1 | 267 |
| SC10 205 | 10G 2.5 | 13.5 | 358 |
| SC12 205 | 12G 2.5 | 14.8 | 445 |
| SC18 205 | 18G 2.5 | 17.8 | 648 |
| SC21 205 | 21G 2.5 | 18.9 | 760 |
| SC25 205 | 25G 2.5 | 20.8 | 890 |
All Rights Reserved © 2020. Crafted with precision by Web Design Company.